Illinois Prep Football
Seasons
Program records and standings for Illinois high school football.
100
Programs Tracked
11,504
Total Wins
16,289
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Sacred Heart Griffin Springfield · Cyclones | 155 | 22 | 0 | .876 | -- |
| 2 | Wilmington Wilmington · Wildcats | 176 | 29 | 0 | .859 | -- |
| 3 | Maroa Forsyth Maroa · Trojans | 143 | 25 | 0 | .851 | -- |
| 4 | Lemont Lemont Lemont · Hs | 169 | 33 | 0 | .837 | -- |
| 5 | Cary Grove Cary · Trojans | 157 | 31 | 0 | .835 | -- |
| 6 | Maine South Park Ridge · Hawks | 125 | 26 | 0 | .828 | -- |
| 7 | East St Louis East St Louis · Flyers | 138 | 30 | 0 | .821 | -- |
| 8 | Loyola Academy Wilmette · Ramblers | 171 | 41 | 0 | .807 | -- |
| 9 | Lane Tech Chicago · Champions | 120 | 29 | 0 | .805 | -- |
| 10 | Lena Winslow Lena · Panthers | 102 | 26 | 0 | .797 | -- |
| 11 | Chicago Mt Carmel Chicago · Caravan | 145 | 37 | 0 | .797 | -- |
| 12 | Normal Community Normal · Ironmen | 118 | 32 | 0 | .787 | -- |
| 13 | Rochester Rochester · Rockets | 139 | 38 | 0 | .785 | -- |
| 14 | Batavia Batavia · Bulldogs | 167 | 46 | 0 | .784 | -- |
| 15 | Glenbard West Glen Ellyn · Hilltoppers | 114 | 32 | 0 | .781 | -- |
| 16 | Camp Point Central Camp Point · Panthers | 35 | 10 | 0 | .778 | -- |
| 17 | Boylan Catholic Rockford · Titans | 146 | 44 | 0 | .768 | -- |
| 18 | Tuscola Tuscola · Warriors | 119 | 36 | 0 | .768 | -- |
| 19 | Williamsville Williamsville · Bullets | 122 | 38 | 0 | .762 | -- |
| 20 | Coal City Coal City · Coalers | 172 | 55 | 0 | .758 | -- |
| 21 | St Teresa Decatur · Bulldogs | 142 | 46 | 0 | .755 | -- |
| 22 | Tolono Unity Tolono · Rockets | 126 | 41 | 0 | .754 | -- |
| 23 | Sterling Golden Sterling · Warriors | 150 | 49 | 0 | .754 | -- |
| 24 | Prairie Ridge Crystal Lake · Wolves | 143 | 48 | 0 | .749 | -- |
| 25 | Sesser Valier Waltonville Sesser · Red Devils | 40 | 14 | 0 | .741 | -- |
| 26 | Metamora Metamora · Redbirds | 136 | 48 | 0 | .739 | -- |
| 27 | Richmond Burton Richmond · Rockets | 130 | 46 | 0 | .739 | -- |
| 28 | Montini Catholic Lombard · Broncos | 152 | 55 | 0 | .734 | -- |
| 29 | Mt Carmel Mt Carmel · Golden Aces | 139 | 51 | 0 | .732 | -- |
| 30 | Joliet Catholic Joliet · Hilltoppers | 147 | 55 | 0 | .728 | -- |
| 31 | Casey Westfield Casey · Warriors | 139 | 52 | 0 | .728 | -- |
| 32 | Oswego Oswego · Panthers | 168 | 63 | 0 | .727 | -- |
| 33 | Lake Zurich Lake Zurich · Bears | 154 | 58 | 0 | .726 | -- |
| 34 | Gibson City Melvin Sibley Gibson City · Falcons | 98 | 37 | 0 | .726 | -- |
| 35 | Homewood Flossmoor Flossmoor · Vikings | 119 | 46 | 0 | .721 | -- |
| 36 | Washington Washington · Panthers | 134 | 53 | 1 | .715 | -- |
| 37 | Stevenson Lincolnshire · Patriots | 143 | 57 | 0 | .715 | -- |
| 38 | Bolingbrook Bolingbrook · Raiders | 120 | 48 | 0 | .714 | -- |
| 39 | Duquoin Duquoin · Indians | 115 | 46 | 0 | .714 | -- |
| 40 | Byron Byron · Tigers | 129 | 52 | 0 | .713 | -- |
| 41 | Hononegah Rockton · Indians | 131 | 53 | 0 | .712 | -- |
| 42 | Crete Monee Crete · Warriors | 116 | 47 | 0 | .712 | -- |
| 43 | Carterville Carterville · Lions | 111 | 46 | 0 | .707 | -- |
| 44 | St Rita Chicago · Mustangs | 147 | 61 | 0 | .707 | -- |
| 45 | Edwardsville Edwardsville · Tigers | 105 | 44 | 0 | .705 | -- |
| 46 | Carlinville Carlinville · Cavaliers | 112 | 48 | 0 | .700 | -- |
| 47 | Pana Pana · Panthers | 101 | 44 | 0 | .697 | -- |
| 48 | Naperville Central Naperville · Redhawks | 116 | 51 | 0 | .695 | -- |
| 49 | Annawan Wethersfield Kewanee · Titans | 70 | 31 | 0 | .693 | -- |
| 50 | IC Catholic Prep Elmhurst · Knights | 121 | 54 | 0 | .691 | -- |
| 51 | Warren Township Gurnee · Blue Devils | 144 | 66 | 0 | .686 | -- |
| 52 | Geneva Geneva · Vikings | 145 | 67 | 0 | .684 | -- |
| 53 | Geneseo Geneseo · Maple Leafs | 125 | 59 | 0 | .679 | -- |
| 54 | Mahomet Seymour Mahomet · Bulldogs | 114 | 54 | 0 | .679 | -- |
| 55 | Tri Valley Downs · Vikings | 92 | 44 | 0 | .676 | -- |
| 56 | Marist Chicago · Redhawks | 135 | 65 | 0 | .675 | -- |
| 57 | Alden Hebron Hebron · Green Giants | 37 | 18 | 0 | .673 | -- |
| 58 | Triad Troy · Knights | 131 | 64 | 0 | .672 | -- |
| 59 | Barrington Fillies Barrington · Broncos | 122 | 60 | 0 | .670 | -- |
| 60 | Highland Highland · Bulldogs | 136 | 67 | 0 | .670 | -- |
| 61 | Morgan Park Chicago · Mustangs | 101 | 50 | 0 | .669 | -- |
| 62 | Neuqua Valley Naperville · Wildcats | 109 | 54 | 0 | .669 | -- |
| 63 | Glenwood Chatham · Titans | 113 | 56 | 0 | .669 | -- |
| 64 | Lincoln Way West New Lenox · Warriors | 88 | 44 | 0 | .667 | -- |
| 65 | Sycamore Sycamore · Spartans | 116 | 58 | 0 | .667 | -- |
| 66 | Morrison Morrison · Mustangs | 94 | 48 | 0 | .662 | -- |
| 67 | Wheaton Warrenville South Wheaton · Tigers | 123 | 63 | 0 | .661 | -- |
| 68 | Mater Dei Breese · Knights | 121 | 62 | 0 | .661 | -- |
| 69 | Mt Zion Mt Zion · Braves | 119 | 61 | 0 | .661 | -- |
| 70 | Kaneland Maple Park · Knights | 122 | 63 | 0 | .659 | -- |
| 71 | Chicago Hope Academy Chicago · Academy | 69 | 36 | 0 | .657 | -- |
| 72 | Mercer County Aledo · Golden Eagles | 65 | 34 | 0 | .657 | -- |
| 73 | Harlem Machesney Park · Huskies | 116 | 61 | 0 | .655 | -- |
| 74 | Nazareth Academy Lagrange Park · Roadrunners | 128 | 68 | 0 | .653 | -- |
| 75 | Johnston City Johnston City · Indians | 94 | 50 | 0 | .653 | -- |
| 76 | Bloomington Central Catholic Bloomington · Saints | 92 | 49 | 0 | .652 | -- |
| 77 | Columbia Columbia · Eagles | 93 | 50 | 0 | .650 | -- |
| 78 | Athens Athens · Warriors | 57 | 31 | 0 | .648 | -- |
| 79 | Fairfield Fairfield · Mules | 93 | 52 | 0 | .641 | -- |
| 80 | Pritzker Chicago · Jaguars | 66 | 37 | 0 | .641 | -- |
| 81 | St Joseph Ogden St Joseph · Spartans | 78 | 44 | 0 | .639 | -- |
| 82 | Princeton Princeton · Tigers | 62 | 35 | 0 | .639 | -- |
| 83 | St Charles North St Charles · North Stars | 122 | 69 | 0 | .639 | -- |
| 84 | Marion Marion · Wildcats | 136 | 77 | 0 | .638 | -- |
| 85 | Stillman Valley Stillman Valley · Cardinals | 109 | 62 | 0 | .637 | -- |
| 86 | Simeon Chicago · Wolverines | 97 | 56 | 0 | .634 | -- |
| 87 | Quincy Notre Dame Quincy · Raiders | 116 | 67 | 0 | .634 | -- |
| 88 | Prospect Mt Prospect · Knights | 119 | 69 | 0 | .633 | -- |
| 89 | Normal West Normal · Wildcats | 93 | 54 | 0 | .633 | -- |
| 90 | Rolling Meadows Rolling Meadows · Mustangs | 121 | 71 | 0 | .630 | -- |
| 91 | Brother Rice Chicago · Crusaders | 131 | 77 | 0 | .630 | -- |
| 92 | Phillips Chicago · Wildcats | 85 | 50 | 0 | .630 | -- |
| 93 | Richards Oak Lawn · Bulldogs | 137 | 81 | 0 | .628 | -- |
| 94 | Antioch Antioch · Sequoits | 96 | 57 | 0 | .627 | -- |
| 95 | Stockton Stockton · Blackhawks | 63 | 38 | 0 | .624 | -- |
| 96 | Comer Chicago · Catamounts | 65 | 40 | 0 | .619 | -- |
| 97 | Durand Pecatonica Durand · Rivermen | 34 | 21 | 0 | .618 | -- |
| 98 | Johnson Chicago · Pumas | 42 | 26 | 0 | .618 | -- |
| 99 | Farmington Farmington · Farmers | 83 | 52 | 0 | .615 | -- |
| 100 | Agricultural Science Chicago · Cyclones | 68 | 43 | 0 | .613 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Illinois.
Looking for all-time champions?
View the complete history of Illinois state champions going back decades.